- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Feb 17, 2025 | 05 Falgun, 2081 | 10.49 |
Feb 16, 2025 | 04 Falgun, 2081 | 10.46 |
Feb 15, 2025 | 03 Falgun, 2081 | 10.47 |
Feb 14, 2025 | 02 Falgun, 2081 | 10.47 |
Feb 13, 2025 | 01 Falgun, 2081 | 10.47 |
Feb 12, 2025 | 30 Magh, 2081 | 10.49 |
Feb 11, 2025 | 29 Magh, 2081 | 10.5 |
Feb 10, 2025 | 28 Magh, 2081 | 10.5 |
Feb 9, 2025 | 27 Magh, 2081 | 10.5 |
Feb 8, 2025 | 26 Magh, 2081 | 10.52 |
Feb 7, 2025 | 25 Magh, 2081 | 10.52 |
Feb 6, 2025 | 24 Magh, 2081 | 10.52 |
Feb 5, 2025 | 23 Magh, 2081 | 10.54 |
Feb 4, 2025 | 22 Magh, 2081 | 10.53 |
Feb 3, 2025 | 21 Magh, 2081 | 10.55 |
Feb 2, 2025 | 20 Magh, 2081 | 10.52 |
Feb 1, 2025 | 19 Magh, 2081 | 10.44 |
Jan 31, 2025 | 18 Magh, 2081 | 10.44 |
Jan 30, 2025 | 17 Magh, 2081 | 10.44 |
Jan 29, 2025 | 16 Magh, 2081 | 10.44 |
Jan 28, 2025 | 15 Magh, 2081 | 10.44 |
Jan 27, 2025 | 14 Magh, 2081 | 10.43 |
Jan 26, 2025 | 13 Magh, 2081 | 10.46 |
Jan 25, 2025 | 12 Magh, 2081 | 10.47 |
Jan 24, 2025 | 11 Magh, 2081 | 10.47 |
Jan 23, 2025 | 10 Magh, 2081 | 10.47 |
Jan 22, 2025 | 09 Magh, 2081 | 10.5 |
Jan 21, 2025 | 08 Magh, 2081 | 10.43 |
Jan 20, 2025 | 07 Magh, 2081 | 10.39 |
Jan 19, 2025 | 06 Magh, 2081 | 10.39 |
Daily Net Asset Value (NAV) as on Feb 17, 2025 | ||
---|---|---|
Nav | 10.49 | |
Difference | 0.03 | |
Difference in Percentage | 0.29 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Feb 16, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 173,716.94 | NPR. 1,821,828.21 |
Units Redeemed | 5,527.00 | NPR. 57,867.69 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 17, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,155,426,774.20 |
Authorized Number of Units | 20,00,00,00 |
Net Asset Value | 1,212,503,265.68 |
Existing Number of Units | 115,542,677.42 |
Total Number of Unit Holders | 103245 |