- Home
- NAV Details
Table View of Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Sep 28, 2023 | 11 Ashwin, 2080 | 10.14 |
Sep 27, 2023 | 10 Ashwin, 2080 | 10.14 |
Sep 26, 2023 | 09 Ashwin, 2080 | 10.15 |
Sep 25, 2023 | 08 Ashwin, 2080 | 10.13 |
Sep 24, 2023 | 07 Ashwin, 2080 | 10.12 |
Sep 23, 2023 | 06 Ashwin, 2080 | 10.15 |
Sep 21, 2023 | 04 Ashwin, 2080 | 10.14 |
Sep 20, 2023 | 03 Ashwin, 2080 | 10.09 |
Sep 19, 2023 | 02 Ashwin, 2080 | 10.08 |
Sep 18, 2023 | 01 Ashwin, 2080 | 10.07 |
Sep 17, 2023 | 31 Bhadra, 2080 | 10.06 |
Sep 16, 2023 | 30 Bhadra, 2080 | 10.06 |
Sep 14, 2023 | 28 Bhadra, 2080 | 10.06 |
Sep 13, 2023 | 27 Bhadra, 2080 | 10.06 |
Sep 12, 2023 | 26 Bhadra, 2080 | 10.02 |
Sep 11, 2023 | 25 Bhadra, 2080 | 10.04 |
Sep 10, 2023 | 24 Bhadra, 2080 | 9.99 |
Sep 9, 2023 | 23 Bhadra, 2080 | 9.97 |
Sep 8, 2023 | 22 Bhadra, 2080 | 9.97 |
Sep 7, 2023 | 21 Bhadra, 2080 | 9.97 |
Sep 6, 2023 | 20 Bhadra, 2080 | 9.99 |
Sep 5, 2023 | 19 Bhadra, 2080 | 9.99 |
Sep 4, 2023 | 18 Bhadra, 2080 | 10.01 |
Sep 3, 2023 | 17 Bhadra, 2080 | 9.99 |
Sep 2, 2023 | 16 Bhadra, 2080 | 10.03 |
Aug 31, 2023 | 14 Bhadra, 2080 | 10.02 |
Aug 30, 2023 | 13 Bhadra, 2080 | 10.02 |
Aug 29, 2023 | 12 Bhadra, 2080 | 10.01 |
Aug 28, 2023 | 11 Bhadra, 2080 | 10.03 |
Aug 27, 2023 | 10 Bhadra, 2080 | 10.02 |
Daily Net Asset Value (NAV) as on Sep 29, 2023 | ||
---|---|---|
Nav | 11.76 | |
Difference | 0.00 | |
Difference in Percentage | 0.00 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Sep 26, 2023 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 51,987.76 | NPR. 527,760.00 |
Units Redeemed | 3,697.00 | NPR. 37,450.61 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Sep 28, 2023 | |
---|---|
Authorized Fund Size | NPR. 1,00,00,00,000 |
Existing Fund Size | NPR. 584,743,244.70 |
Authorized Number of Units | 10,00,00,000 |
Net Asset Value | 592,858,814.84 |
Existing Number of Units | 58,474,324.47 |
Total Number of Unit Holders | 87869 |