- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Feb 1, 2026 | 18 Magh, 2082 | 9.94 |
| Jan 31, 2026 | 17 Magh, 2082 | 9.97 |
| Jan 30, 2026 | 16 Magh, 2082 | 9.97 |
| Jan 29, 2026 | 15 Magh, 2082 | 9.97 |
| Jan 28, 2026 | 14 Magh, 2082 | 10 |
| Jan 27, 2026 | 13 Magh, 2082 | 10.01 |
| Jan 26, 2026 | 12 Magh, 2082 | 10.1 |
| Jan 25, 2026 | 11 Magh, 2082 | 10.11 |
| Jan 24, 2026 | 10 Magh, 2082 | 10.01 |
| Jan 23, 2026 | 09 Magh, 2082 | 10.01 |
| Jan 22, 2026 | 08 Magh, 2082 | 10.01 |
| Jan 21, 2026 | 07 Magh, 2082 | 9.99 |
| Jan 20, 2026 | 06 Magh, 2082 | 10.01 |
| Jan 19, 2026 | 05 Magh, 2082 | 9.91 |
| Jan 18, 2026 | 04 Magh, 2082 | 9.91 |
| Jan 17, 2026 | 03 Magh, 2082 | 9.85 |
| Jan 16, 2026 | 02 Magh, 2082 | 9.85 |
| Jan 15, 2026 | 01 Magh, 2082 | 9.85 |
| Jan 14, 2026 | 30 Poush, 2082 | 9.85 |
| Jan 13, 2026 | 29 Poush, 2082 | 9.82 |
| Jan 12, 2026 | 28 Poush, 2082 | 9.79 |
| Jan 11, 2026 | 27 Poush, 2082 | 9.78 |
| Jan 10, 2026 | 26 Poush, 2082 | 9.78 |
| Jan 9, 2026 | 25 Poush, 2082 | 9.78 |
| Jan 8, 2026 | 24 Poush, 2082 | 9.78 |
| Jan 7, 2026 | 23 Poush, 2082 | 9.76 |
| Jan 6, 2026 | 22 Poush, 2082 | 9.78 |
| Jan 5, 2026 | 21 Poush, 2082 | 9.77 |
| Jan 4, 2026 | 20 Poush, 2082 | 9.72 |
| Jan 3, 2026 | 19 Poush, 2082 | 9.76 |
| Daily Net Asset Value (NAV) as on Feb 01, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 01, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,380,352.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,553,844.31 |
| Existing Number of Units | 180,138,035.24 |
| Total Number of Unit Holders | 112101 |


