- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Sep 23, 2024 | 07 Ashwin, 2081 | 10.34 |
Sep 22, 2024 | 06 Ashwin, 2081 | 10.4 |
Sep 21, 2024 | 05 Ashwin, 2081 | 10.37 |
Sep 20, 2024 | 04 Ashwin, 2081 | 10.37 |
Sep 19, 2024 | 03 Ashwin, 2081 | 10.37 |
Sep 18, 2024 | 02 Ashwin, 2081 | 10.37 |
Sep 17, 2024 | 01 Ashwin, 2081 | 10.37 |
Sep 16, 2024 | 31 Bhadra, 2081 | 10.37 |
Sep 15, 2024 | 30 Bhadra, 2081 | 10.41 |
Sep 14, 2024 | 29 Bhadra, 2081 | 10.49 |
Sep 13, 2024 | 28 Bhadra, 2081 | 10.49 |
Sep 12, 2024 | 27 Bhadra, 2081 | 10.48 |
Sep 11, 2024 | 26 Bhadra, 2081 | 10.42 |
Sep 10, 2024 | 25 Bhadra, 2081 | 10.45 |
Sep 9, 2024 | 24 Bhadra, 2081 | 10.46 |
Sep 8, 2024 | 23 Bhadra, 2081 | 10.52 |
Sep 7, 2024 | 22 Bhadra, 2081 | 10.55 |
Sep 6, 2024 | 21 Bhadra, 2081 | 10.55 |
Sep 5, 2024 | 20 Bhadra, 2081 | 10.55 |
Sep 4, 2024 | 19 Bhadra, 2081 | 10.56 |
Sep 3, 2024 | 18 Bhadra, 2081 | 10.68 |
Sep 2, 2024 | 17 Bhadra, 2081 | 10.59 |
Sep 1, 2024 | 16 Bhadra, 2081 | 10.45 |
Aug 31, 2024 | 15 Bhadra, 2081 | 10.47 |
Aug 30, 2024 | 14 Bhadra, 2081 | 10.47 |
Aug 29, 2024 | 13 Bhadra, 2081 | 10.47 |
Aug 28, 2024 | 12 Bhadra, 2081 | 10.51 |
Aug 27, 2024 | 11 Bhadra, 2081 | 10.52 |
Aug 26, 2024 | 10 Bhadra, 2081 | 10.65 |
Aug 25, 2024 | 09 Bhadra, 2081 | 10.64 |
Daily Net Asset Value (NAV) as on Mar 22, 2025 | ||
---|---|---|
Nav | 10.42 | |
Difference | 0.00 | |
Difference in Percentage | 0.00 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 20, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 193,314.24 | NPR. 2,025,355.02 |
Units Redeemed | 11,469.00 | NPR. 119,965.74 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Mar 22, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,202,934,415.10 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,253,552,316.84 |
Existing Number of Units | 120,293,441.51 |
Total Number of Unit Holders | 104126 |