- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Oct 18, 2025 | 01 Kartik, 2082 | 9.43 |
Oct 17, 2025 | 31 Ashwin, 2082 | 9.43 |
Oct 16, 2025 | 30 Ashwin, 2082 | 9.43 |
Oct 15, 2025 | 29 Ashwin, 2082 | 9.45 |
Oct 14, 2025 | 28 Ashwin, 2082 | 9.5 |
Oct 13, 2025 | 27 Ashwin, 2082 | 9.55 |
Oct 12, 2025 | 26 Ashwin, 2082 | 9.48 |
Oct 11, 2025 | 25 Ashwin, 2082 | 9.62 |
Oct 10, 2025 | 24 Ashwin, 2082 | 9.62 |
Oct 9, 2025 | 23 Ashwin, 2082 | 9.61 |
Oct 8, 2025 | 22 Ashwin, 2082 | 9.56 |
Oct 7, 2025 | 21 Ashwin, 2082 | 9.67 |
Oct 6, 2025 | 20 Ashwin, 2082 | 9.76 |
Oct 5, 2025 | 19 Ashwin, 2082 | 9.76 |
Oct 4, 2025 | 18 Ashwin, 2082 | 9.76 |
Oct 3, 2025 | 17 Ashwin, 2082 | 9.76 |
Oct 2, 2025 | 16 Ashwin, 2082 | 9.76 |
Oct 1, 2025 | 15 Ashwin, 2082 | 9.76 |
Sep 30, 2025 | 14 Ashwin, 2082 | 9.76 |
Sep 29, 2025 | 13 Ashwin, 2082 | 9.76 |
Sep 28, 2025 | 12 Ashwin, 2082 | 9.76 |
Sep 27, 2025 | 11 Ashwin, 2082 | 9.73 |
Sep 26, 2025 | 10 Ashwin, 2082 | 9.73 |
Sep 25, 2025 | 09 Ashwin, 2082 | 9.73 |
Sep 24, 2025 | 08 Ashwin, 2082 | 9.74 |
Sep 23, 2025 | 07 Ashwin, 2082 | 9.8 |
Sep 22, 2025 | 06 Ashwin, 2082 | 9.68 |
Sep 21, 2025 | 05 Ashwin, 2082 | 9.68 |
Sep 20, 2025 | 04 Ashwin, 2082 | 9.64 |
Sep 19, 2025 | 03 Ashwin, 2082 | 9.64 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |