- Home
- NAV Details
Table View of Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Nov 29, 2023 | 13 Mangshir, 2080 | 10.17 |
Nov 28, 2023 | 12 Mangshir, 2080 | 10.2 |
Nov 27, 2023 | 11 Mangshir, 2080 | 10.2 |
Nov 26, 2023 | 10 Mangshir, 2080 | 10.21 |
Nov 25, 2023 | 09 Mangshir, 2080 | 10.14 |
Nov 23, 2023 | 07 Mangshir, 2080 | 10.14 |
Nov 22, 2023 | 06 Mangshir, 2080 | 10.11 |
Nov 21, 2023 | 05 Mangshir, 2080 | 10.07 |
Nov 20, 2023 | 04 Mangshir, 2080 | 10.09 |
Nov 19, 2023 | 03 Mangshir, 2080 | 10.08 |
Nov 18, 2023 | 02 Mangshir, 2080 | 10.08 |
Nov 17, 2023 | 01 Mangshir, 2080 | 10.08 |
Nov 16, 2023 | 30 Kartik, 2080 | 10.08 |
Nov 15, 2023 | 29 Kartik, 2080 | 10.08 |
Nov 14, 2023 | 28 Kartik, 2080 | 10.08 |
Nov 13, 2023 | 27 Kartik, 2080 | 10.08 |
Nov 12, 2023 | 26 Kartik, 2080 | 10.08 |
Nov 11, 2023 | 25 Kartik, 2080 | 10.07 |
Nov 10, 2023 | 24 Kartik, 2080 | 10.07 |
Nov 9, 2023 | 23 Kartik, 2080 | 10.07 |
Nov 8, 2023 | 22 Kartik, 2080 | 10.09 |
Nov 7, 2023 | 21 Kartik, 2080 | 10.09 |
Nov 6, 2023 | 20 Kartik, 2080 | 10.09 |
Nov 5, 2023 | 19 Kartik, 2080 | 10.04 |
Nov 4, 2023 | 18 Kartik, 2080 | 10.06 |
Nov 3, 2023 | 17 Kartik, 2080 | 10.06 |
Nov 2, 2023 | 16 Kartik, 2080 | 10.06 |
Nov 1, 2023 | 15 Kartik, 2080 | 10.07 |
Oct 31, 2023 | 14 Kartik, 2080 | 10.1 |
Oct 30, 2023 | 13 Kartik, 2080 | 10.14 |
Daily Net Asset Value (NAV) as on Nov 29, 2023 | ||
---|---|---|
Nav | 10.17 | |
Difference | -0.03 | |
Difference in Percentage | -0.29 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Nov 28, 2023 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 58,859.82 | NPR. 601,490.38 |
Units Redeemed | 3,337.00 | NPR. 34,037.4 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Nov 29, 2023 | |
---|---|
Authorized Fund Size | NPR. 1,00,00,00,000 |
Existing Fund Size | NPR. 620,793,947.00 |
Authorized Number of Units | 10,00,00,000 |
Net Asset Value | 631,563,013.25 |
Existing Number of Units | 62,079,394.70 |
Total Number of Unit Holders | 88639 |