- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Sep 8, 2024 | 23 Bhadra, 2081 | 10.52 |
Sep 7, 2024 | 22 Bhadra, 2081 | 10.55 |
Sep 6, 2024 | 21 Bhadra, 2081 | 10.55 |
Sep 5, 2024 | 20 Bhadra, 2081 | 10.55 |
Sep 4, 2024 | 19 Bhadra, 2081 | 10.57 |
Sep 3, 2024 | 18 Bhadra, 2081 | 10.68 |
Sep 2, 2024 | 17 Bhadra, 2081 | 10.59 |
Sep 1, 2024 | 16 Bhadra, 2081 | 10.45 |
Aug 31, 2024 | 15 Bhadra, 2081 | 10.47 |
Aug 30, 2024 | 14 Bhadra, 2081 | 10.46 |
Aug 29, 2024 | 13 Bhadra, 2081 | 10.46 |
Aug 28, 2024 | 12 Bhadra, 2081 | 10.5 |
Aug 27, 2024 | 11 Bhadra, 2081 | 10.52 |
Aug 26, 2024 | 10 Bhadra, 2081 | 10.64 |
Aug 25, 2024 | 09 Bhadra, 2081 | 10.64 |
Aug 24, 2024 | 08 Bhadra, 2081 | 10.72 |
Aug 23, 2024 | 07 Bhadra, 2081 | 10.71 |
Aug 22, 2024 | 06 Bhadra, 2081 | 10.71 |
Aug 21, 2024 | 05 Bhadra, 2081 | 10.72 |
Aug 20, 2024 | 04 Bhadra, 2081 | 10.74 |
Aug 19, 2024 | 03 Bhadra, 2081 | 10.73 |
Aug 18, 2024 | 02 Bhadra, 2081 | 10.73 |
Aug 17, 2024 | 01 Bhadra, 2081 | 10.77 |
Aug 16, 2024 | 32 Shrawan, 2081 | 10.77 |
Aug 15, 2024 | 31 Shrawan, 2081 | 10.77 |
Aug 14, 2024 | 30 Shrawan, 2081 | 10.75 |
Aug 13, 2024 | 29 Shrawan, 2081 | 10.73 |
Aug 12, 2024 | 28 Shrawan, 2081 | 10.75 |
Aug 11, 2024 | 27 Shrawan, 2081 | 10.64 |
Aug 10, 2024 | 26 Shrawan, 2081 | 10.53 |
Daily Net Asset Value (NAV) as on Sep 08, 2024 | ||
---|---|---|
Nav | 10.52 | |
Difference | -0.03 | |
Difference in Percentage | -0.29 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Sep 07, 2024 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 72,382.94 | NPR. 765,055.00 |
Units Redeemed | 0.00 | NPR. 0.00 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Sep 08, 2024 | |
---|---|
Authorized Fund Size | NPR. 1,00,00,00,000 |
Existing Fund Size | NPR. 812,831,219.4 |
Authorized Number of Units | 10,00,00,00 |
Net Asset Value | 855,454,106.74 |
Existing Number of Units | 81,283,121.94 |
Total Number of Unit Holders | 93920 |