- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Jun 16, 2026 | ||
|---|---|---|
| Nav | 10.06 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jun 16, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 0 | NPR. 0 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Jun 16, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,997,271,349 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 2,009,496,576.53 |
| Existing Number of Units | 199,727,134.9 |
| Total Number of Unit Holders | 114405 |


