- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Sep 18, 2025 | 02 Ashwin, 2082 | 9.64 |
| Sep 17, 2025 | 01 Ashwin, 2082 | 9.91 |
| Sep 16, 2025 | 31 Bhadra, 2082 | 9.91 |
| Sep 15, 2025 | 30 Bhadra, 2082 | 9.91 |
| Sep 14, 2025 | 29 Bhadra, 2082 | 9.91 |
| Sep 13, 2025 | 28 Bhadra, 2082 | 9.91 |
| Sep 12, 2025 | 27 Bhadra, 2082 | 9.9 |
| Sep 11, 2025 | 26 Bhadra, 2082 | 9.89 |
| Sep 10, 2025 | 25 Bhadra, 2082 | 9.89 |
| Sep 9, 2025 | 24 Bhadra, 2082 | 9.89 |
| Sep 8, 2025 | 23 Bhadra, 2082 | 9.89 |
| Sep 7, 2025 | 22 Bhadra, 2082 | 9.95 |
| Sep 6, 2025 | 21 Bhadra, 2082 | 9.95 |
| Sep 5, 2025 | 20 Bhadra, 2082 | 9.95 |
| Sep 4, 2025 | 19 Bhadra, 2082 | 9.95 |
| Sep 3, 2025 | 18 Bhadra, 2082 | 9.96 |
| Sep 2, 2025 | 17 Bhadra, 2082 | 10.01 |
| Sep 1, 2025 | 16 Bhadra, 2082 | 10.01 |
| Aug 31, 2025 | 15 Bhadra, 2082 | 9.99 |
| Aug 30, 2025 | 14 Bhadra, 2082 | 10.06 |
| Aug 29, 2025 | 13 Bhadra, 2082 | 10.06 |
| Aug 28, 2025 | 12 Bhadra, 2082 | 10.05 |
| Aug 27, 2025 | 11 Bhadra, 2082 | 10.1 |
| Aug 26, 2025 | 10 Bhadra, 2082 | 10.03 |
| Aug 25, 2025 | 09 Bhadra, 2082 | 10.03 |
| Aug 24, 2025 | 08 Bhadra, 2082 | 10 |
| Aug 23, 2025 | 07 Bhadra, 2082 | 10.02 |
| Aug 22, 2025 | 06 Bhadra, 2082 | 10.02 |
| Aug 21, 2025 | 05 Bhadra, 2082 | 10.02 |
| Aug 20, 2025 | 04 Bhadra, 2082 | 10.02 |
| Daily Net Asset Value (NAV) as on Dec 17, 2025 | ||
|---|---|---|
| Nav | 9.76 | |
| Difference | 0.01 | |
| Difference in Percentage | 0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 16, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 249,455.88 | NPR. 2,425,975.00 |
| Units Redeemed | 30,656.26 | NPR. 297,672.29 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 17, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,713,534,097.20 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,672,954,835.74 |
| Existing Number of Units | 171,353,409.72 |
| Total Number of Unit Holders | 1,11,064 |


