- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| English Date | Nepali Date | NAV |
|---|---|---|
| Jul 7, 2026 | 23 Ashad, 2083 | 9.69 |
| Jul 6, 2026 | 22 Ashad, 2083 | 9.62 |
| Jul 5, 2026 | 21 Ashad, 2083 | 9.69 |
| Jul 4, 2026 | 20 Ashad, 2083 | 9.69 |
| Jul 3, 2026 | 19 Ashad, 2083 | 9.69 |
| Jul 2, 2026 | 18 Ashad, 2083 | 9.7 |
| Jul 1, 2026 | 17 Ashad, 2083 | 9.65 |
| Jun 30, 2026 | 16 Ashad, 2083 | 9.53 |
| Jun 29, 2026 | 15 Ashad, 2083 | 9.59 |
| Jun 28, 2026 | 14 Ashad, 2083 | 9.63 |
| Jun 27, 2026 | 13 Ashad, 2083 | 9.63 |
| Jun 26, 2026 | 12 Ashad, 2083 | 9.64 |
| Jun 25, 2026 | 11 Ashad, 2083 | 9.64 |
| Jun 24, 2026 | 10 Ashad, 2083 | 9.66 |
| Jun 23, 2026 | 09 Ashad, 2083 | 9.71 |
| Jun 22, 2026 | 08 Ashad, 2083 | 9.78 |
| Jun 21, 2026 | 07 Ashad, 2083 | 9.77 |
| Jun 20, 2026 | 06 Ashad, 2083 | 9.77 |
| Jun 19, 2026 | 05 Ashad, 2083 | 9.77 |
| Jun 18, 2026 | 04 Ashad, 2083 | 9.78 |
| Jun 17, 2026 | 03 Ashad, 2083 | 9.79 |
| Jun 16, 2026 | 02 Ashad, 2083 | 9.82 |
| Jun 15, 2026 | 01 Ashad, 2083 | 9.84 |
| Jun 14, 2026 | 31 Jestha, 2083 | 9.87 |
| Jun 13, 2026 | 30 Jestha, 2083 | 9.87 |
| Jun 12, 2026 | 29 Jestha, 2083 | 9.87 |
| Jun 11, 2026 | 28 Jestha, 2083 | 9.88 |
| Jun 10, 2026 | 27 Jestha, 2083 | 9.9 |
| Jun 9, 2026 | 26 Jestha, 2083 | 9.9 |
| Jun 8, 2026 | 25 Jestha, 2083 | 9.91 |
| Daily Net Asset Value (NAV) as on Jul 07, 2026 | ||
|---|---|---|
| Nav | 9.69 | |
| Difference | 0.07 | |
| Difference in Percentage | 0.72 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jul 05, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 13,504.00 | NPR. 131,111.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA ELIS Summary as on Jul 05, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 1,000,000,000.00 |
| Existing Fund Size | NPR. 752,969,410.00 |
| Authorized Number of Units | 100,000,000.00 |
| Net Asset Value | 729,585,476.44 |
| Existing Number of Units | 75,296,941.00 |
| Total Number of Unit Holders | 83,989.00 |


