- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Dec 3, 2025 | 17 Mangshir, 2082 | 9.73 |
| Dec 2, 2025 | 16 Mangshir, 2082 | 9.75 |
| Dec 1, 2025 | 15 Mangshir, 2082 | 9.75 |
| Nov 30, 2025 | 14 Mangshir, 2082 | 9.76 |
| Nov 29, 2025 | 13 Mangshir, 2082 | 9.82 |
| Nov 28, 2025 | 12 Mangshir, 2082 | 9.82 |
| Nov 27, 2025 | 11 Mangshir, 2082 | 9.81 |
| Nov 26, 2025 | 10 Mangshir, 2082 | 9.8 |
| Nov 25, 2025 | 09 Mangshir, 2082 | 9.79 |
| Nov 24, 2025 | 08 Mangshir, 2082 | 9.78 |
| Nov 23, 2025 | 07 Mangshir, 2082 | 9.65 |
| Nov 22, 2025 | 06 Mangshir, 2082 | 9.56 |
| Nov 21, 2025 | 05 Mangshir, 2082 | 9.56 |
| Nov 20, 2025 | 04 Mangshir, 2082 | 9.56 |
| Nov 19, 2025 | 03 Mangshir, 2082 | 9.58 |
| Nov 18, 2025 | 02 Mangshir, 2082 | 9.58 |
| Nov 17, 2025 | 01 Mangshir, 2082 | 9.55 |
| Nov 16, 2025 | 30 Kartik, 2082 | 9.54 |
| Nov 15, 2025 | 29 Kartik, 2082 | 9.55 |
| Nov 14, 2025 | 28 Kartik, 2082 | 9.55 |
| Nov 13, 2025 | 27 Kartik, 2082 | 9.55 |
| Nov 12, 2025 | 26 Kartik, 2082 | 9.55 |
| Nov 11, 2025 | 25 Kartik, 2082 | 9.58 |
| Nov 10, 2025 | 24 Kartik, 2082 | 9.56 |
| Nov 9, 2025 | 23 Kartik, 2082 | 9.57 |
| Nov 8, 2025 | 22 Kartik, 2082 | 9.63 |
| Nov 7, 2025 | 21 Kartik, 2082 | 9.63 |
| Nov 6, 2025 | 20 Kartik, 2082 | 9.63 |
| Nov 5, 2025 | 19 Kartik, 2082 | 9.65 |
| Nov 4, 2025 | 18 Kartik, 2082 | 9.64 |
| Daily Net Asset Value (NAV) as on Feb 01, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 01, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,380,352.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,553,844.31 |
| Existing Number of Units | 180,138,035.24 |
| Total Number of Unit Holders | 112101 |


