- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jul 5, 2025 | 21 Ashad, 2082 | 10.52 |
| Jul 4, 2025 | 20 Ashad, 2082 | 10.52 |
| Jul 3, 2025 | 19 Ashad, 2082 | 10.52 |
| Jul 2, 2025 | 18 Ashad, 2082 | 10.44 |
| Jul 1, 2025 | 17 Ashad, 2082 | 10.36 |
| Jun 30, 2025 | 16 Ashad, 2082 | 10.31 |
| Jun 29, 2025 | 15 Ashad, 2082 | 10.28 |
| Jun 28, 2025 | 14 Ashad, 2082 | 10.25 |
| Jun 27, 2025 | 13 Ashad, 2082 | 10.25 |
| Jun 26, 2025 | 12 Ashad, 2082 | 10.25 |
| Jun 25, 2025 | 11 Ashad, 2082 | 10.27 |
| Jun 24, 2025 | 10 Ashad, 2082 | 10.27 |
| Jun 23, 2025 | 09 Ashad, 2082 | 10.27 |
| Jun 22, 2025 | 08 Ashad, 2082 | 10.28 |
| Jun 21, 2025 | 07 Ashad, 2082 | 10.31 |
| Jun 20, 2025 | 06 Ashad, 2082 | 10.31 |
| Jun 19, 2025 | 05 Ashad, 2082 | 10.31 |
| Jun 18, 2025 | 04 Ashad, 2082 | 10.32 |
| Jun 17, 2025 | 03 Ashad, 2082 | 10.32 |
| Jun 16, 2025 | 02 Ashad, 2082 | 10.33 |
| Jun 15, 2025 | 01 Ashad, 2082 | 10.32 |
| Jun 14, 2025 | 31 Jestha, 2082 | 10.33 |
| Jun 13, 2025 | 30 Jestha, 2082 | 10.33 |
| Jun 12, 2025 | 29 Jestha, 2082 | 10.35 |
| Jun 11, 2025 | 28 Jestha, 2082 | 10.36 |
| Jun 10, 2025 | 27 Jestha, 2082 | 10.37 |
| Jun 9, 2025 | 26 Jestha, 2082 | 10.35 |
| Jun 8, 2025 | 25 Jestha, 2082 | 10.33 |
| Jun 7, 2025 | 24 Jestha, 2082 | 10.35 |
| Jun 6, 2025 | 23 Jestha, 2082 | 10.35 |
| Daily Net Asset Value (NAV) as on Nov 02, 2025 | ||
|---|---|---|
| Nav | 9.73 | |
| Difference | 0.10 | |
| Difference in Percentage | 1.03 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 28, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 284,422.61 | NPR. 2,686,164.67 |
| Units Redeemed | 40,137.40 | NPR. 378,495.70 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Nov 02, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,617,611,909.10 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,574,620,037.81 |
| Existing Number of Units | 161,761,190.91 |
| Total Number of Unit Holders | 110143 |


