- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Mar 14, 2025 | 01 Chaitra, 2081 | 10.54 |
Mar 13, 2025 | 29 Falgun, 2081 | 10.54 |
Mar 12, 2025 | 28 Falgun, 2081 | 10.54 |
Mar 11, 2025 | 27 Falgun, 2081 | 10.52 |
Mar 10, 2025 | 26 Falgun, 2081 | 10.55 |
Mar 9, 2025 | 25 Falgun, 2081 | 10.57 |
Mar 8, 2025 | 24 Falgun, 2081 | 10.61 |
Mar 7, 2025 | 23 Falgun, 2081 | 10.61 |
Mar 6, 2025 | 22 Falgun, 2081 | 10.61 |
Mar 5, 2025 | 21 Falgun, 2081 | 10.61 |
Mar 4, 2025 | 20 Falgun, 2081 | 10.67 |
Mar 3, 2025 | 19 Falgun, 2081 | 10.71 |
Mar 2, 2025 | 18 Falgun, 2081 | 10.7 |
Mar 1, 2025 | 17 Falgun, 2081 | 10.56 |
Feb 28, 2025 | 16 Falgun, 2081 | 10.56 |
Feb 27, 2025 | 15 Falgun, 2081 | 10.56 |
Feb 26, 2025 | 14 Falgun, 2081 | 10.5 |
Feb 25, 2025 | 13 Falgun, 2081 | 10.5 |
Feb 24, 2025 | 12 Falgun, 2081 | 10.5 |
Feb 23, 2025 | 11 Falgun, 2081 | 10.52 |
Feb 22, 2025 | 10 Falgun, 2081 | 10.51 |
Feb 21, 2025 | 09 Falgun, 2081 | 10.51 |
Feb 20, 2025 | 08 Falgun, 2081 | 10.51 |
Feb 19, 2025 | 07 Falgun, 2081 | 10.51 |
Feb 18, 2025 | 06 Falgun, 2081 | 10.51 |
Feb 17, 2025 | 05 Falgun, 2081 | 10.49 |
Feb 16, 2025 | 04 Falgun, 2081 | 10.46 |
Feb 15, 2025 | 03 Falgun, 2081 | 10.47 |
Feb 14, 2025 | 02 Falgun, 2081 | 10.47 |
Feb 13, 2025 | 01 Falgun, 2081 | 10.47 |
Daily Net Asset Value (NAV) as on Jul 12, 2025 | ||
---|---|---|
Nav | 10.52 | |
Difference | 0.00 | |
Difference in Percentage | 0.00 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jul 10, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 254,946.37 | NPR. 2,673,341.86 |
Units Redeemed | 47,298.00 | NPR. 495,210.06 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Jul 12, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,388,963,716.80 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,460,844,643.50 |
Existing Number of Units | 138,896,371.68 |
Total Number of Unit Holders | 107684 |