- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Mar 7, 2025 | 23 Falgun, 2081 | 10.61 |
| Mar 6, 2025 | 22 Falgun, 2081 | 10.61 |
| Mar 5, 2025 | 21 Falgun, 2081 | 10.61 |
| Mar 4, 2025 | 20 Falgun, 2081 | 10.67 |
| Mar 3, 2025 | 19 Falgun, 2081 | 10.71 |
| Mar 2, 2025 | 18 Falgun, 2081 | 10.7 |
| Mar 1, 2025 | 17 Falgun, 2081 | 10.56 |
| Feb 28, 2025 | 16 Falgun, 2081 | 10.56 |
| Feb 27, 2025 | 15 Falgun, 2081 | 10.56 |
| Feb 26, 2025 | 14 Falgun, 2081 | 10.5 |
| Feb 25, 2025 | 13 Falgun, 2081 | 10.5 |
| Feb 24, 2025 | 12 Falgun, 2081 | 10.5 |
| Feb 23, 2025 | 11 Falgun, 2081 | 10.52 |
| Feb 22, 2025 | 10 Falgun, 2081 | 10.51 |
| Feb 21, 2025 | 09 Falgun, 2081 | 10.51 |
| Feb 20, 2025 | 08 Falgun, 2081 | 10.51 |
| Feb 19, 2025 | 07 Falgun, 2081 | 10.51 |
| Feb 18, 2025 | 06 Falgun, 2081 | 10.51 |
| Feb 17, 2025 | 05 Falgun, 2081 | 10.49 |
| Feb 16, 2025 | 04 Falgun, 2081 | 10.46 |
| Feb 15, 2025 | 03 Falgun, 2081 | 10.47 |
| Feb 14, 2025 | 02 Falgun, 2081 | 10.47 |
| Feb 13, 2025 | 01 Falgun, 2081 | 10.47 |
| Feb 12, 2025 | 30 Magh, 2081 | 10.49 |
| Feb 11, 2025 | 29 Magh, 2081 | 10.5 |
| Feb 10, 2025 | 28 Magh, 2081 | 10.5 |
| Feb 9, 2025 | 27 Magh, 2081 | 10.5 |
| Feb 8, 2025 | 26 Magh, 2081 | 10.52 |
| Feb 7, 2025 | 25 Magh, 2081 | 10.52 |
| Feb 6, 2025 | 24 Magh, 2081 | 10.52 |
| Daily Net Asset Value (NAV) as on Nov 02, 2025 | ||
|---|---|---|
| Nav | 9.73 | |
| Difference | 0.10 | |
| Difference in Percentage | 1.03 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 28, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 284,422.61 | NPR. 2,686,164.67 |
| Units Redeemed | 40,137.40 | NPR. 378,495.70 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Nov 02, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,617,611,909.10 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,574,620,037.81 |
| Existing Number of Units | 161,761,190.91 |
| Total Number of Unit Holders | 110143 |


