- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Sep 15, 2026 | ||
|---|---|---|
| Nav | 9.9 | |
| Difference | 0.11 | |
| Difference in Percentage | 1.11 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Sep 14, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 189,206.00 | NPR. 1,848,696.60 |
| Units Redeemed | 20,107.45 | NPR. 195,846.55 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Sep 15, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 4,000,000,000 |
| Existing Fund Size | NPR. 2,249,496,634.00 |
| Authorized Number of Units | 400,000,000 |
| Net Asset Value | 2,227,542,265.21 |
| Existing Number of Units | 224,949,663.40 |
| Total Number of Unit Holders | 115710 |


