- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Oct 8, 2021 | 22 Ashwin, 2078 | 10.63 |
Oct 6, 2021 | 20 Ashwin, 2078 | 10.62 |
Oct 5, 2021 | 19 Ashwin, 2078 | 10.56 |
Oct 4, 2021 | 18 Ashwin, 2078 | 10.74 |
Oct 4, 2021 | 18 Ashwin, 2078 | 10.52 |
Oct 3, 2021 | 17 Ashwin, 2078 | 10.52 |
Oct 2, 2021 | 16 Ashwin, 2078 | 10.55 |
Sep 30, 2021 | 14 Ashwin, 2078 | 10.55 |
Sep 29, 2021 | 13 Ashwin, 2078 | 10.56 |
Sep 28, 2021 | 12 Ashwin, 2078 | 10.52 |
Sep 27, 2021 | 11 Ashwin, 2078 | 10.56 |
Sep 26, 2021 | 10 Ashwin, 2078 | 10.61 |
Sep 25, 2021 | 09 Ashwin, 2078 | 10.64 |
Sep 22, 2021 | 06 Ashwin, 2078 | 10.65 |
Sep 21, 2021 | 05 Ashwin, 2078 | 10.57 |
Sep 20, 2021 | 04 Ashwin, 2078 | 10.56 |
Sep 19, 2021 | 03 Ashwin, 2078 | 10.65 |
Sep 15, 2021 | 30 Bhadra, 2078 | 10.64 |
Sep 14, 2021 | 29 Bhadra, 2078 | 10.66 |
Sep 13, 2021 | 28 Bhadra, 2078 | 10.67 |
Sep 12, 2021 | 27 Bhadra, 2078 | 10.67 |
Sep 11, 2021 | 26 Bhadra, 2078 | 10.63 |
Sep 9, 2021 | 24 Bhadra, 2078 | 10.63 |
Sep 8, 2021 | 23 Bhadra, 2078 | 10.64 |
Sep 7, 2021 | 22 Bhadra, 2078 | 10.68 |
Sep 6, 2021 | 21 Bhadra, 2078 | 10.72 |
Sep 5, 2021 | 20 Bhadra, 2078 | 10.62 |
Sep 4, 2021 | 19 Bhadra, 2078 | 10.68 |
Sep 1, 2021 | 16 Bhadra, 2078 | 10.71 |
Aug 31, 2021 | 15 Bhadra, 2078 | 10.7 |
Daily Net Asset Value (NAV) as on May 22, 2025 | ||
---|---|---|
Nav | 10.48 | |
Difference | 0.02 | |
Difference in Percentage | 0.19 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on May 21, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 196,202.81 | NPR. 2,055,891.70 |
Units Redeemed | 12,314.00 | NPR. 128,804.44 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on May 22, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,301,494,466.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,364,421,834.01 |
Existing Number of Units | 130,149,446.67 |
Total Number of Unit Holders | 106250 |