- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Feb 12, 2022 | 29 Magh, 2078 | 10.99 |
Feb 9, 2022 | 26 Magh, 2078 | 11.03 |
Feb 8, 2022 | 25 Magh, 2078 | 11.05 |
Feb 7, 2022 | 24 Magh, 2078 | 11.05 |
Feb 6, 2022 | 23 Magh, 2078 | 11.05 |
Feb 5, 2022 | 22 Magh, 2078 | 11.09 |
Feb 4, 2022 | 21 Magh, 2078 | 11.09 |
Feb 3, 2022 | 20 Magh, 2078 | 11.09 |
Feb 2, 2022 | 19 Magh, 2078 | 11.1 |
Jan 31, 2022 | 17 Magh, 2078 | 11.08 |
Jan 30, 2022 | 16 Magh, 2078 | 11.08 |
Jan 29, 2022 | 15 Magh, 2078 | 11.02 |
Jan 28, 2022 | 14 Magh, 2078 | 11.02 |
Jan 27, 2022 | 13 Magh, 2078 | 11.01 |
Jan 26, 2022 | 12 Magh, 2078 | 11 |
Jan 25, 2022 | 11 Magh, 2078 | 11.03 |
Jan 24, 2022 | 10 Magh, 2078 | 11.03 |
Jan 23, 2022 | 09 Magh, 2078 | 11.11 |
Jan 22, 2022 | 08 Magh, 2078 | 11.1 |
Jan 19, 2022 | 05 Magh, 2078 | 11.03 |
Jan 18, 2022 | 04 Magh, 2078 | 11.04 |
Jan 17, 2022 | 03 Magh, 2078 | 11.05 |
Jan 16, 2022 | 02 Magh, 2078 | 11.03 |
Jan 14, 2022 | 30 Poush, 2078 | 10.98 |
Jan 12, 2022 | 28 Poush, 2078 | 10.88 |
Jan 10, 2022 | 26 Poush, 2078 | 10.85 |
Jan 9, 2022 | 25 Poush, 2078 | 10.82 |
Jan 8, 2022 | 24 Poush, 2078 | 10.76 |
Jan 6, 2022 | 22 Poush, 2078 | 10.76 |
Jan 5, 2022 | 21 Poush, 2078 | 10.74 |
Daily Net Asset Value (NAV) as on May 22, 2025 | ||
---|---|---|
Nav | 10.48 | |
Difference | 0.02 | |
Difference in Percentage | 0.19 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on May 21, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 196,202.81 | NPR. 2,055,891.70 |
Units Redeemed | 12,314.00 | NPR. 128,804.44 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on May 22, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,301,494,466.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,364,421,834.01 |
Existing Number of Units | 130,149,446.67 |
Total Number of Unit Holders | 106250 |