- Home
 - NAV Details
 
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV | 
|---|---|---|
| Apr 2, 2022 | 19 Chaitra, 2078 | 10.85 | 
| Apr 1, 2022 | 18 Chaitra, 2078 | 10.85 | 
| Mar 31, 2022 | 17 Chaitra, 2078 | 10.85 | 
| Mar 30, 2022 | 16 Chaitra, 2078 | 10.86 | 
| Mar 29, 2022 | 15 Chaitra, 2078 | 10.84 | 
| Mar 28, 2022 | 14 Chaitra, 2078 | 10.85 | 
| Mar 27, 2022 | 13 Chaitra, 2078 | 10.85 | 
| Mar 26, 2022 | 12 Chaitra, 2078 | 10.97 | 
| Mar 25, 2022 | 11 Chaitra, 2078 | 10.97 | 
| Mar 24, 2022 | 10 Chaitra, 2078 | 10.97 | 
| Mar 23, 2022 | 09 Chaitra, 2078 | 10.96 | 
| Mar 22, 2022 | 08 Chaitra, 2078 | 10.97 | 
| Mar 21, 2022 | 07 Chaitra, 2078 | 10.95 | 
| Mar 20, 2022 | 06 Chaitra, 2078 | 10.93 | 
| Mar 19, 2022 | 05 Chaitra, 2078 | 10.94 | 
| Mar 18, 2022 | 04 Chaitra, 2078 | 10.94 | 
| Mar 17, 2022 | 03 Chaitra, 2078 | 10.93 | 
| Mar 16, 2022 | 02 Chaitra, 2078 | 10.93 | 
| Mar 15, 2022 | 01 Chaitra, 2078 | 10.93 | 
| Mar 14, 2022 | 30 Falgun, 2078 | 10.95 | 
| Mar 13, 2022 | 29 Falgun, 2078 | 10.93 | 
| Mar 12, 2022 | 28 Falgun, 2078 | 10.85 | 
| Mar 9, 2022 | 25 Falgun, 2078 | 10.82 | 
| Mar 8, 2022 | 24 Falgun, 2078 | 10.83 | 
| Mar 7, 2022 | 23 Falgun, 2078 | 10.83 | 
| Mar 6, 2022 | 22 Falgun, 2078 | 10.83 | 
| Mar 5, 2022 | 21 Falgun, 2078 | 10.84 | 
| Mar 4, 2022 | 20 Falgun, 2078 | 10.84 | 
| Mar 3, 2022 | 19 Falgun, 2078 | 10.84 | 
| Mar 2, 2022 | 18 Falgun, 2078 | 10.84 | 
| Daily Net Asset Value (NAV) as on Nov 03, 2025 | ||
|---|---|---|
| Nav | 9.72 | |
| Difference | -0.01 | |
| Difference in Percentage | -0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 28, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value | 
| Units Purchased | 284,422.61 | NPR. 2,686,164.67 | 
| Units Redeemed | 40,137.40 | NPR. 378,495.70 | 
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Nov 03, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 | 
| Existing Fund Size | NPR. 1,621,383,085.90 | 
| Authorized Number of Units | 200,000,000 | 
| Net Asset Value | 1,576,326,662.54 | 
| Existing Number of Units | 162,138,308.59 | 
| Total Number of Unit Holders | 110175 | 


