- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jan 7, 2025 | 23 Poush, 2081 | 10.4 |
| Jan 6, 2025 | 22 Poush, 2081 | 10.39 |
| Jan 5, 2025 | 21 Poush, 2081 | 10.35 |
| Jan 4, 2025 | 20 Poush, 2081 | 10.35 |
| Jan 3, 2025 | 19 Poush, 2081 | 10.35 |
| Jan 2, 2025 | 18 Poush, 2081 | 10.35 |
| Jan 1, 2025 | 17 Poush, 2081 | 10.34 |
| Dec 31, 2024 | 16 Poush, 2081 | 10.34 |
| Dec 30, 2024 | 15 Poush, 2081 | 10.37 |
| Dec 29, 2024 | 14 Poush, 2081 | 10.37 |
| Dec 28, 2024 | 13 Poush, 2081 | 10.37 |
| Dec 27, 2024 | 12 Poush, 2081 | 10.37 |
| Dec 26, 2024 | 11 Poush, 2081 | 10.37 |
| Dec 25, 2024 | 10 Poush, 2081 | 10.37 |
| Dec 24, 2024 | 09 Poush, 2081 | 10.37 |
| Dec 23, 2024 | 08 Poush, 2081 | 10.35 |
| Dec 22, 2024 | 07 Poush, 2081 | 10.34 |
| Dec 21, 2024 | 06 Poush, 2081 | 10.37 |
| Dec 20, 2024 | 05 Poush, 2081 | 10.36 |
| Dec 19, 2024 | 04 Poush, 2081 | 10.36 |
| Dec 18, 2024 | 03 Poush, 2081 | 10.38 |
| Dec 17, 2024 | 02 Poush, 2081 | 10.39 |
| Dec 16, 2024 | 01 Poush, 2081 | 10.39 |
| Dec 15, 2024 | 30 Mangshir, 2081 | 10.42 |
| Dec 14, 2024 | 29 Mangshir, 2081 | 10.42 |
| Dec 13, 2024 | 28 Mangshir, 2081 | 10.41 |
| Dec 12, 2024 | 27 Mangshir, 2081 | 10.41 |
| Dec 11, 2024 | 26 Mangshir, 2081 | 10.43 |
| Dec 10, 2024 | 25 Mangshir, 2081 | 10.41 |
| Dec 9, 2024 | 24 Mangshir, 2081 | 10.41 |
| Daily Net Asset Value (NAV) as on Feb 01, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 01, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,380,352.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,553,844.31 |
| Existing Number of Units | 180,138,035.24 |
| Total Number of Unit Holders | 112101 |


