- Home
 - NAV Details
 
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV | 
|---|---|---|
| Nov 8, 2024 | 23 Kartik, 2081 | 10.52 | 
| Nov 7, 2024 | 22 Kartik, 2081 | 10.52 | 
| Nov 6, 2024 | 21 Kartik, 2081 | 10.52 | 
| Nov 5, 2024 | 20 Kartik, 2081 | 10.53 | 
| Nov 4, 2024 | 19 Kartik, 2081 | 10.51 | 
| Nov 3, 2024 | 18 Kartik, 2081 | 10.51 | 
| Nov 2, 2024 | 17 Kartik, 2081 | 10.51 | 
| Nov 1, 2024 | 16 Kartik, 2081 | 10.51 | 
| Oct 31, 2024 | 15 Kartik, 2081 | 10.5 | 
| Oct 30, 2024 | 14 Kartik, 2081 | 10.5 | 
| Oct 29, 2024 | 13 Kartik, 2081 | 10.51 | 
| Oct 28, 2024 | 12 Kartik, 2081 | 10.43 | 
| Oct 27, 2024 | 11 Kartik, 2081 | 10.4 | 
| Oct 26, 2024 | 10 Kartik, 2081 | 10.42 | 
| Oct 25, 2024 | 09 Kartik, 2081 | 10.42 | 
| Oct 24, 2024 | 08 Kartik, 2081 | 10.42 | 
| Oct 23, 2024 | 07 Kartik, 2081 | 10.44 | 
| Oct 22, 2024 | 06 Kartik, 2081 | 10.45 | 
| Oct 21, 2024 | 05 Kartik, 2081 | 10.43 | 
| Oct 20, 2024 | 04 Kartik, 2081 | 10.48 | 
| Oct 19, 2024 | 03 Kartik, 2081 | 10.54 | 
| Oct 18, 2024 | 02 Kartik, 2081 | 10.54 | 
| Oct 17, 2024 | 01 Kartik, 2081 | 10.54 | 
| Oct 16, 2024 | 30 Ashwin, 2081 | 10.53 | 
| Oct 15, 2024 | 29 Ashwin, 2081 | 10.48 | 
| Oct 14, 2024 | 28 Ashwin, 2081 | 10.46 | 
| Oct 13, 2024 | 27 Ashwin, 2081 | 10.46 | 
| Oct 12, 2024 | 26 Ashwin, 2081 | 10.46 | 
| Oct 11, 2024 | 25 Ashwin, 2081 | 10.46 | 
| Oct 10, 2024 | 24 Ashwin, 2081 | 10.46 | 
| Daily Net Asset Value (NAV) as on Nov 03, 2025 | ||
|---|---|---|
| Nav | 9.72 | |
| Difference | -0.01 | |
| Difference in Percentage | -0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 28, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value | 
| Units Purchased | 284,422.61 | NPR. 2,686,164.67 | 
| Units Redeemed | 40,137.40 | NPR. 378,495.70 | 
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Nov 03, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 | 
| Existing Fund Size | NPR. 1,621,383,085.90 | 
| Authorized Number of Units | 200,000,000 | 
| Net Asset Value | 1,576,326,662.54 | 
| Existing Number of Units | 162,138,308.59 | 
| Total Number of Unit Holders | 110175 | 


