- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Mar 18, 2026 | ||
|---|---|---|
| Nav | 10.17 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 15, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 374,678.79 | NPR. 3,831,243.00 |
| Units Redeemed | 32,931.76 | NPR. 336,233.28 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Mar 18, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,893,184,825.90 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,925,769,206.19 |
| Existing Number of Units | 189,318,482.59 |
| Total Number of Unit Holders | 112995 |


