- Home
- NAV Details
| Daily Net Asset Value (NAV) as on Dec 17, 2025 | ||
|---|---|---|
| Nav | 9.76 | |
| Difference | 0.01 | |
| Difference in Percentage | 0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 16, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 249,455.88 | NPR. 2,425,975.00 |
| Units Redeemed | 30,656.26 | NPR. 297,672.29 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 17, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,713,534,097.20 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,672,954,835.74 |
| Existing Number of Units | 171,353,409.72 |
| Total Number of Unit Holders | 1,11,064 |


