- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jan 25, 2022 | 11 Magh, 2078 | 11.03 |
| Jan 24, 2022 | 10 Magh, 2078 | 11.03 |
| Jan 23, 2022 | 09 Magh, 2078 | 11.11 |
| Jan 22, 2022 | 08 Magh, 2078 | 11.1 |
| Jan 19, 2022 | 05 Magh, 2078 | 11.03 |
| Jan 18, 2022 | 04 Magh, 2078 | 11.04 |
| Jan 17, 2022 | 03 Magh, 2078 | 11.05 |
| Jan 16, 2022 | 02 Magh, 2078 | 11.03 |
| Jan 14, 2022 | 30 Poush, 2078 | 10.98 |
| Jan 12, 2022 | 28 Poush, 2078 | 10.88 |
| Jan 10, 2022 | 26 Poush, 2078 | 10.85 |
| Jan 9, 2022 | 25 Poush, 2078 | 10.82 |
| Jan 8, 2022 | 24 Poush, 2078 | 10.76 |
| Jan 6, 2022 | 22 Poush, 2078 | 10.76 |
| Jan 5, 2022 | 21 Poush, 2078 | 10.74 |
| Jan 4, 2022 | 20 Poush, 2078 | 10.75 |
| Jan 3, 2022 | 19 Poush, 2078 | 10.73 |
| Jan 2, 2022 | 18 Poush, 2078 | 10.71 |
| Jan 1, 2022 | 17 Poush, 2078 | 10.69 |
| Dec 28, 2021 | 13 Poush, 2078 | 10.67 |
| Dec 27, 2021 | 12 Poush, 2078 | 10.68 |
| Dec 26, 2021 | 11 Poush, 2078 | 10.74 |
| Dec 25, 2021 | 10 Poush, 2078 | 10.66 |
| Dec 24, 2021 | 09 Poush, 2078 | 10.66 |
| Dec 23, 2021 | 08 Poush, 2078 | 10.66 |
| Dec 22, 2021 | 07 Poush, 2078 | 10.6 |
| Dec 21, 2021 | 06 Poush, 2078 | 10.56 |
| Dec 20, 2021 | 05 Poush, 2078 | 10.53 |
| Dec 17, 2021 | 02 Poush, 2078 | 10.54 |
| Dec 16, 2021 | 01 Poush, 2078 | 10.54 |
| Daily Net Asset Value (NAV) as on Feb 01, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 01, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,380,352.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,553,844.31 |
| Existing Number of Units | 180,138,035.24 |
| Total Number of Unit Holders | 112101 |


