- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Mar 1, 2022 | 17 Falgun, 2078 | 10.89 |
| Feb 28, 2022 | 16 Falgun, 2078 | 10.88 |
| Feb 27, 2022 | 15 Falgun, 2078 | 10.92 |
| Feb 26, 2022 | 14 Falgun, 2078 | 10.93 |
| Feb 25, 2022 | 13 Falgun, 2078 | 10.92 |
| Feb 24, 2022 | 12 Falgun, 2078 | 10.92 |
| Feb 23, 2022 | 11 Falgun, 2078 | 10.97 |
| Feb 22, 2022 | 10 Falgun, 2078 | 10.96 |
| Feb 21, 2022 | 09 Falgun, 2078 | 10.94 |
| Feb 20, 2022 | 08 Falgun, 2078 | 10.93 |
| Feb 18, 2022 | 06 Falgun, 2078 | 10.95 |
| Feb 16, 2022 | 04 Falgun, 2078 | 10.94 |
| Feb 15, 2022 | 03 Falgun, 2078 | 10.96 |
| Feb 14, 2022 | 02 Falgun, 2078 | 10.9 |
| Feb 13, 2022 | 01 Falgun, 2078 | 10.9 |
| Feb 12, 2022 | 29 Magh, 2078 | 10.99 |
| Feb 9, 2022 | 26 Magh, 2078 | 11.03 |
| Feb 8, 2022 | 25 Magh, 2078 | 11.05 |
| Feb 7, 2022 | 24 Magh, 2078 | 11.05 |
| Feb 6, 2022 | 23 Magh, 2078 | 11.05 |
| Feb 5, 2022 | 22 Magh, 2078 | 11.09 |
| Feb 4, 2022 | 21 Magh, 2078 | 11.09 |
| Feb 3, 2022 | 20 Magh, 2078 | 11.09 |
| Feb 2, 2022 | 19 Magh, 2078 | 11.1 |
| Jan 31, 2022 | 17 Magh, 2078 | 11.08 |
| Jan 30, 2022 | 16 Magh, 2078 | 11.08 |
| Jan 29, 2022 | 15 Magh, 2078 | 11.02 |
| Jan 28, 2022 | 14 Magh, 2078 | 11.02 |
| Jan 27, 2022 | 13 Magh, 2078 | 11.01 |
| Jan 26, 2022 | 12 Magh, 2078 | 11 |
| Daily Net Asset Value (NAV) as on Feb 01, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | -0.03 | |
| Difference in Percentage | -0.30 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 01, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,380,352.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,553,844.31 |
| Existing Number of Units | 180,138,035.24 |
| Total Number of Unit Holders | 112101 |


