- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Sep 26, 2023 | 09 Ashwin, 2080 | 10.15 |
| Sep 25, 2023 | 08 Ashwin, 2080 | 10.13 |
| Sep 24, 2023 | 07 Ashwin, 2080 | 10.12 |
| Sep 23, 2023 | 06 Ashwin, 2080 | 10.15 |
| Sep 21, 2023 | 04 Ashwin, 2080 | 10.14 |
| Sep 20, 2023 | 03 Ashwin, 2080 | 10.09 |
| Sep 19, 2023 | 02 Ashwin, 2080 | 10.09 |
| Sep 18, 2023 | 01 Ashwin, 2080 | 10.07 |
| Sep 17, 2023 | 31 Bhadra, 2080 | 10.06 |
| Sep 16, 2023 | 30 Bhadra, 2080 | 10.06 |
| Sep 14, 2023 | 28 Bhadra, 2080 | 10.06 |
| Sep 13, 2023 | 27 Bhadra, 2080 | 10.06 |
| Sep 12, 2023 | 26 Bhadra, 2080 | 10.02 |
| Sep 11, 2023 | 25 Bhadra, 2080 | 10.04 |
| Sep 10, 2023 | 24 Bhadra, 2080 | 9.99 |
| Sep 9, 2023 | 23 Bhadra, 2080 | 9.97 |
| Sep 8, 2023 | 22 Bhadra, 2080 | 9.97 |
| Sep 7, 2023 | 21 Bhadra, 2080 | 9.97 |
| Sep 6, 2023 | 20 Bhadra, 2080 | 9.99 |
| Sep 5, 2023 | 19 Bhadra, 2080 | 9.99 |
| Sep 4, 2023 | 18 Bhadra, 2080 | 10.01 |
| Sep 3, 2023 | 17 Bhadra, 2080 | 9.99 |
| Sep 2, 2023 | 16 Bhadra, 2080 | 10.03 |
| Aug 31, 2023 | 14 Bhadra, 2080 | 10.02 |
| Aug 30, 2023 | 13 Bhadra, 2080 | 10.02 |
| Aug 29, 2023 | 12 Bhadra, 2080 | 10.01 |
| Aug 28, 2023 | 11 Bhadra, 2080 | 10.03 |
| Aug 27, 2023 | 10 Bhadra, 2080 | 10.02 |
| Aug 26, 2023 | 09 Bhadra, 2080 | 10.03 |
| Aug 24, 2023 | 07 Bhadra, 2080 | 10.03 |
| Daily Net Asset Value (NAV) as on Feb 02, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 02, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,036,778.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,934,334.86 |
| Existing Number of Units | 180,103,677.84 |
| Total Number of Unit Holders | 112148 |


