- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Mar 13, 2024 | 30 Falgun, 2080 | 10.84 |
| Mar 12, 2024 | 29 Falgun, 2080 | 10.84 |
| Mar 11, 2024 | 28 Falgun, 2080 | 10.73 |
| Mar 10, 2024 | 27 Falgun, 2080 | 10.73 |
| Mar 9, 2024 | 26 Falgun, 2080 | 10.69 |
| Mar 7, 2024 | 24 Falgun, 2080 | 10.69 |
| Mar 6, 2024 | 23 Falgun, 2080 | 10.66 |
| Mar 5, 2024 | 22 Falgun, 2080 | 10.65 |
| Mar 4, 2024 | 21 Falgun, 2080 | 10.72 |
| Mar 3, 2024 | 20 Falgun, 2080 | 10.59 |
| Mar 2, 2024 | 19 Falgun, 2080 | 10.6 |
| Feb 29, 2024 | 17 Falgun, 2080 | 10.59 |
| Feb 28, 2024 | 16 Falgun, 2080 | 10.62 |
| Feb 27, 2024 | 15 Falgun, 2080 | 10.62 |
| Feb 26, 2024 | 14 Falgun, 2080 | 10.62 |
| Feb 25, 2024 | 13 Falgun, 2080 | 10.6 |
| Feb 24, 2024 | 12 Falgun, 2080 | 10.62 |
| Feb 22, 2024 | 10 Falgun, 2080 | 10.62 |
| Feb 21, 2024 | 09 Falgun, 2080 | 10.65 |
| Feb 20, 2024 | 08 Falgun, 2080 | 10.67 |
| Feb 19, 2024 | 07 Falgun, 2080 | 10.67 |
| Feb 18, 2024 | 06 Falgun, 2080 | 10.67 |
| Feb 17, 2024 | 05 Falgun, 2080 | 10.7 |
| Feb 15, 2024 | 03 Falgun, 2080 | 10.7 |
| Feb 14, 2024 | 02 Falgun, 2080 | 10.73 |
| Feb 13, 2024 | 01 Falgun, 2080 | 10.71 |
| Feb 12, 2024 | 29 Magh, 2080 | 10.5 |
| Feb 12, 2024 | 29 Magh, 2080 | 10.77 |
| Feb 11, 2024 | 28 Magh, 2080 | 10.74 |
| Feb 10, 2024 | 27 Magh, 2080 | 10.74 |
| Daily Net Asset Value (NAV) as on Feb 02, 2026 | ||
|---|---|---|
| Nav | 9.94 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 31, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 76,314.55 | NPR. 762,000.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 02, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,801,036,778.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,790,934,334.86 |
| Existing Number of Units | 180,103,677.84 |
| Total Number of Unit Holders | 112148 |


