- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| Daily Net Asset Value (NAV) as on Jan 21, 2026 | ||
|---|---|---|
| Nav | 9.99 | |
| Difference | -0.02 | |
| Difference in Percentage | -0.20 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Jan 20, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 269,185.52 | NPR. 2,671,648.00 |
| Units Redeemed | 14,812.40 | NPR. 146,790.88 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Jan 21, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,786,139,838.00 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,784,251,662.56 |
| Existing Number of Units | 178,613,983.80 |
| Total Number of Unit Holders | 111854 |


