- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Dec 4, 2021 | 18 Mangshir, 2078 | 10.71 |
| Dec 2, 2021 | 16 Mangshir, 2078 | 10.7 |
| Dec 1, 2021 | 15 Mangshir, 2078 | 10.74 |
| Nov 30, 2021 | 14 Mangshir, 2078 | 10.73 |
| Nov 29, 2021 | 13 Mangshir, 2078 | 10.73 |
| Nov 28, 2021 | 12 Mangshir, 2078 | 10.74 |
| Nov 27, 2021 | 11 Mangshir, 2078 | 10.78 |
| Nov 26, 2021 | 10 Mangshir, 2078 | 10.78 |
| Nov 25, 2021 | 09 Mangshir, 2078 | 10.78 |
| Nov 24, 2021 | 08 Mangshir, 2078 | 10.79 |
| Nov 23, 2021 | 07 Mangshir, 2078 | 10.79 |
| Nov 22, 2021 | 06 Mangshir, 2078 | 10.81 |
| Nov 21, 2021 | 05 Mangshir, 2078 | 10.81 |
| Nov 19, 2021 | 03 Mangshir, 2078 | 10.82 |
| Nov 17, 2021 | 01 Mangshir, 2078 | 10.83 |
| Nov 16, 2021 | 30 Kartik, 2078 | 10.83 |
| Nov 15, 2021 | 29 Kartik, 2078 | 10.8 |
| Nov 14, 2021 | 28 Kartik, 2078 | 10.77 |
| Nov 11, 2021 | 25 Kartik, 2078 | 10.77 |
| Nov 9, 2021 | 23 Kartik, 2078 | 10.77 |
| Nov 8, 2021 | 22 Kartik, 2078 | 10.84 |
| Nov 3, 2021 | 17 Kartik, 2078 | 10.83 |
| Nov 2, 2021 | 16 Kartik, 2078 | 10.82 |
| Nov 1, 2021 | 15 Kartik, 2078 | 10.8 |
| Oct 31, 2021 | 14 Kartik, 2078 | 10.8 |
| Oct 28, 2021 | 11 Kartik, 2078 | 10.72 |
| Oct 27, 2021 | 10 Kartik, 2078 | 10.7 |
| Oct 26, 2021 | 09 Kartik, 2078 | 10.68 |
| Oct 25, 2021 | 08 Kartik, 2078 | 10.63 |
| Oct 24, 2021 | 07 Kartik, 2078 | 10.58 |
| Daily Net Asset Value (NAV) as on Apr 22, 2026 | ||
|---|---|---|
| Nav | 10.08 | |
| Difference | 0.02 | |
| Difference in Percentage | 0.20 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Apr 20, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 263,521.00 | NPR. 2,675,368.00 |
| Units Redeemed | 15,206.11 | NPR. 153,885.83 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Apr 22, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,971,237,018.30 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,986,731,883.35 |
| Existing Number of Units | 197,123,701.83 |
| Total Number of Unit Holders | 113867 |


