- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Feb 6, 2023 | 23 Magh, 2079 | 10.69 |
Feb 5, 2023 | 22 Magh, 2079 | 10.7 |
Feb 4, 2023 | 21 Magh, 2079 | 10.7 |
Feb 1, 2023 | 18 Magh, 2079 | 10.72 |
Jan 31, 2023 | 17 Magh, 2079 | 10.71 |
Jan 30, 2023 | 16 Magh, 2079 | 10.74 |
Jan 29, 2023 | 15 Magh, 2079 | 10.77 |
Jan 28, 2023 | 14 Magh, 2079 | 10.76 |
Jan 25, 2023 | 11 Magh, 2079 | 10.75 |
Jan 24, 2023 | 10 Magh, 2079 | 10.73 |
Jan 23, 2023 | 09 Magh, 2079 | 10.72 |
Jan 22, 2023 | 08 Magh, 2079 | 10.75 |
Jan 18, 2023 | 04 Magh, 2079 | 10.75 |
Jan 17, 2023 | 03 Magh, 2079 | 10.75 |
Jan 16, 2023 | 02 Magh, 2079 | 10.74 |
Jan 11, 2023 | 27 Poush, 2079 | 10.72 |
Jan 9, 2023 | 25 Poush, 2079 | 10.75 |
Jan 8, 2023 | 24 Poush, 2079 | 10.7 |
Jan 7, 2023 | 23 Poush, 2079 | 10.67 |
Jan 4, 2023 | 20 Poush, 2079 | 10.63 |
Jan 3, 2023 | 19 Poush, 2079 | 10.55 |
Jan 2, 2023 | 18 Poush, 2079 | 10.55 |
Jan 1, 2023 | 17 Poush, 2079 | 10.52 |
Dec 31, 2022 | 16 Poush, 2079 | 10.5 |
Dec 28, 2022 | 13 Poush, 2079 | 10.44 |
Dec 27, 2022 | 12 Poush, 2079 | 10.45 |
Dec 26, 2022 | 11 Poush, 2079 | 10.38 |
Dec 25, 2022 | 10 Poush, 2079 | 10.32 |
Dec 21, 2022 | 06 Poush, 2079 | 10.32 |
Dec 20, 2022 | 05 Poush, 2079 | 10.33 |
Daily Net Asset Value (NAV) as on Mar 22, 2025 | ||
---|---|---|
Nav | 10.42 | |
Difference | 0.00 | |
Difference in Percentage | 0.00 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 20, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 193,314.24 | NPR. 2,025,355.02 |
Units Redeemed | 11,469.00 | NPR. 119,965.74 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Mar 22, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,202,934,415.10 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,253,552,316.84 |
Existing Number of Units | 120,293,441.51 |
Total Number of Unit Holders | 104126 |