- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Mar 23, 2023 | 09 Chaitra, 2079 | 10.47 |
Mar 22, 2023 | 08 Chaitra, 2079 | 10.48 |
Mar 21, 2023 | 07 Chaitra, 2079 | 10.49 |
Mar 20, 2023 | 06 Chaitra, 2079 | 10.49 |
Mar 19, 2023 | 05 Chaitra, 2079 | 10.48 |
Mar 18, 2023 | 04 Chaitra, 2079 | 10.49 |
Mar 15, 2023 | 01 Chaitra, 2079 | 10.49 |
Mar 14, 2023 | 30 Falgun, 2079 | 10.5 |
Mar 13, 2023 | 29 Falgun, 2079 | 10.5 |
Mar 12, 2023 | 28 Falgun, 2079 | 10.52 |
Mar 11, 2023 | 27 Falgun, 2079 | 10.54 |
Mar 8, 2023 | 24 Falgun, 2079 | 10.48 |
Mar 7, 2023 | 23 Falgun, 2079 | 10.48 |
Mar 6, 2023 | 22 Falgun, 2079 | 10.47 |
Mar 4, 2023 | 20 Falgun, 2079 | 10.49 |
Mar 1, 2023 | 17 Falgun, 2079 | 10.49 |
Feb 28, 2023 | 16 Falgun, 2079 | 10.52 |
Feb 27, 2023 | 15 Falgun, 2079 | 10.52 |
Feb 26, 2023 | 14 Falgun, 2079 | 10.53 |
Feb 25, 2023 | 13 Falgun, 2079 | 10.51 |
Feb 22, 2023 | 10 Falgun, 2079 | 10.6 |
Feb 21, 2023 | 09 Falgun, 2079 | 10.6 |
Feb 20, 2023 | 08 Falgun, 2079 | 10.6 |
Feb 19, 2023 | 07 Falgun, 2079 | 10.65 |
Feb 15, 2023 | 03 Falgun, 2079 | 10.68 |
Feb 14, 2023 | 02 Falgun, 2079 | 10.69 |
Feb 13, 2023 | 01 Falgun, 2079 | 10.73 |
Feb 11, 2023 | 28 Magh, 2079 | 10.78 |
Feb 8, 2023 | 25 Magh, 2079 | 10.76 |
Feb 7, 2023 | 24 Magh, 2079 | 10.77 |
Daily Net Asset Value (NAV) as on Mar 22, 2025 | ||
---|---|---|
Nav | 10.42 | |
Difference | 0.00 | |
Difference in Percentage | 0.00 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 20, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 193,314.24 | NPR. 2,025,355.02 |
Units Redeemed | 11,469.00 | NPR. 119,965.74 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Mar 22, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,202,934,415.10 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,253,552,316.84 |
Existing Number of Units | 120,293,441.51 |
Total Number of Unit Holders | 104126 |