- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Dec 19, 2024 | 04 Poush, 2081 | 10.36 |
Dec 18, 2024 | 03 Poush, 2081 | 10.38 |
Dec 17, 2024 | 02 Poush, 2081 | 10.39 |
Dec 16, 2024 | 01 Poush, 2081 | 10.39 |
Dec 15, 2024 | 30 Mangshir, 2081 | 10.42 |
Dec 14, 2024 | 29 Mangshir, 2081 | 10.42 |
Dec 13, 2024 | 28 Mangshir, 2081 | 10.41 |
Dec 12, 2024 | 27 Mangshir, 2081 | 10.41 |
Dec 11, 2024 | 26 Mangshir, 2081 | 10.43 |
Dec 10, 2024 | 25 Mangshir, 2081 | 10.41 |
Dec 9, 2024 | 24 Mangshir, 2081 | 10.41 |
Dec 8, 2024 | 23 Mangshir, 2081 | 10.44 |
Dec 7, 2024 | 22 Mangshir, 2081 | 10.46 |
Dec 6, 2024 | 21 Mangshir, 2081 | 10.46 |
Dec 5, 2024 | 20 Mangshir, 2081 | 10.46 |
Dec 4, 2024 | 19 Mangshir, 2081 | 10.48 |
Dec 3, 2024 | 18 Mangshir, 2081 | 10.49 |
Dec 2, 2024 | 17 Mangshir, 2081 | 10.5 |
Dec 1, 2024 | 16 Mangshir, 2081 | 10.49 |
Nov 30, 2024 | 15 Mangshir, 2081 | 10.5 |
Nov 29, 2024 | 14 Mangshir, 2081 | 10.5 |
Nov 28, 2024 | 13 Mangshir, 2081 | 10.5 |
Nov 27, 2024 | 12 Mangshir, 2081 | 10.51 |
Nov 26, 2024 | 11 Mangshir, 2081 | 10.48 |
Nov 25, 2024 | 10 Mangshir, 2081 | 10.45 |
Nov 24, 2024 | 09 Mangshir, 2081 | 10.43 |
Nov 23, 2024 | 08 Mangshir, 2081 | 10.45 |
Nov 22, 2024 | 07 Mangshir, 2081 | 10.45 |
Nov 21, 2024 | 06 Mangshir, 2081 | 10.45 |
Nov 20, 2024 | 05 Mangshir, 2081 | 10.48 |
Daily Net Asset Value (NAV) as on Feb 17, 2025 | ||
---|---|---|
Nav | 10.49 | |
Difference | 0.03 | |
Difference in Percentage | 0.29 % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Feb 16, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 173,716.94 | NPR. 1,821,828.21 |
Units Redeemed | 5,527.00 | NPR. 57,867.69 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 17, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,155,426,774.20 |
Authorized Number of Units | 20,00,00,00 |
Net Asset Value | 1,212,503,265.68 |
Existing Number of Units | 115,542,677.42 |
Total Number of Unit Holders | 103245 |