- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Oct 18, 2023 | 01 Kartik, 2080 | 10.14 |
| Oct 17, 2023 | 30 Ashwin, 2080 | 10.09 |
| Oct 16, 2023 | 29 Ashwin, 2080 | 10.07 |
| Oct 15, 2023 | 28 Ashwin, 2080 | 10.11 |
| Oct 12, 2023 | 25 Ashwin, 2080 | 10.11 |
| Oct 11, 2023 | 24 Ashwin, 2080 | 10.09 |
| Oct 10, 2023 | 23 Ashwin, 2080 | 10.07 |
| Oct 9, 2023 | 22 Ashwin, 2080 | 10.09 |
| Oct 8, 2023 | 21 Ashwin, 2080 | 10.1 |
| Oct 7, 2023 | 20 Ashwin, 2080 | 10.14 |
| Oct 6, 2023 | 19 Ashwin, 2080 | 10.13 |
| Oct 5, 2023 | 18 Ashwin, 2080 | 10.13 |
| Oct 4, 2023 | 17 Ashwin, 2080 | 10.15 |
| Oct 3, 2023 | 16 Ashwin, 2080 | 10.14 |
| Oct 2, 2023 | 15 Ashwin, 2080 | 10.15 |
| Oct 1, 2023 | 14 Ashwin, 2080 | 10.15 |
| Sep 30, 2023 | 13 Ashwin, 2080 | 10.15 |
| Sep 28, 2023 | 11 Ashwin, 2080 | 10.14 |
| Sep 27, 2023 | 10 Ashwin, 2080 | 10.14 |
| Sep 26, 2023 | 09 Ashwin, 2080 | 10.15 |
| Sep 25, 2023 | 08 Ashwin, 2080 | 10.13 |
| Sep 24, 2023 | 07 Ashwin, 2080 | 10.12 |
| Sep 23, 2023 | 06 Ashwin, 2080 | 10.15 |
| Sep 21, 2023 | 04 Ashwin, 2080 | 10.14 |
| Sep 20, 2023 | 03 Ashwin, 2080 | 10.09 |
| Sep 19, 2023 | 02 Ashwin, 2080 | 10.09 |
| Sep 18, 2023 | 01 Ashwin, 2080 | 10.07 |
| Sep 17, 2023 | 31 Bhadra, 2080 | 10.06 |
| Sep 16, 2023 | 30 Bhadra, 2080 | 10.06 |
| Sep 14, 2023 | 28 Bhadra, 2080 | 10.06 |
| Daily Net Asset Value (NAV) as on Feb 21, 2026 | ||
|---|---|---|
| Nav | 9.83 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Feb 19, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 154,182.22 | NPR. 1,517,974.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Feb 21, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,837,546,812.80 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,806,894,919.45 |
| Existing Number of Units | 183,754,681.28 |
| Total Number of Unit Holders | 112494 |


