- Home
- Elis Details
Table View of NIC ASIA Equity Linked Investment Scheme (ELIS)
| English Date | Nepali Date | NAV |
|---|---|---|
| Feb 14, 2026 | 02 Falgun, 2082 | 9.87 |
| Feb 13, 2026 | 01 Falgun, 2082 | 9.87 |
| Feb 12, 2026 | 29 Magh, 2082 | 9.87 |
| Feb 11, 2026 | 28 Magh, 2082 | 9.85 |
| Feb 10, 2026 | 27 Magh, 2082 | 9.83 |
| Feb 9, 2026 | 26 Magh, 2082 | 9.87 |
| Feb 8, 2026 | 25 Magh, 2082 | 9.94 |
| Feb 7, 2026 | 24 Magh, 2082 | 9.97 |
| Feb 6, 2026 | 23 Magh, 2082 | 9.97 |
| Feb 5, 2026 | 22 Magh, 2082 | 9.97 |
| Feb 4, 2026 | 21 Magh, 2082 | 9.88 |
| Feb 3, 2026 | 20 Magh, 2082 | 9.89 |
| Feb 2, 2026 | 19 Magh, 2082 | 9.91 |
| Feb 1, 2026 | 18 Magh, 2082 | 9.92 |
| Jan 31, 2026 | 17 Magh, 2082 | 9.97 |
| Jan 30, 2026 | 16 Magh, 2082 | 9.97 |
| Jan 29, 2026 | 15 Magh, 2082 | 9.97 |
| Jan 28, 2026 | 14 Magh, 2082 | 10 |
| Jan 27, 2026 | 13 Magh, 2082 | 10 |
| Jan 26, 2026 | 12 Magh, 2082 | 10.13 |
| Jan 25, 2026 | 11 Magh, 2082 | 10.18 |
| Jan 24, 2026 | 10 Magh, 2082 | 10.06 |
| Jan 23, 2026 | 09 Magh, 2082 | 10.06 |
| Jan 22, 2026 | 08 Magh, 2082 | 10.06 |
| Jan 21, 2026 | 07 Magh, 2082 | 10.04 |
| Jan 20, 2026 | 06 Magh, 2082 | 10.05 |
| Jan 19, 2026 | 05 Magh, 2082 | 9.96 |
| Jan 18, 2026 | 04 Magh, 2082 | 9.96 |
| Jan 17, 2026 | 03 Magh, 2082 | 9.88 |
| Jan 16, 2026 | 02 Magh, 2082 | 9.88 |
| Daily Net Asset Value (NAV) as on Mar 16, 2026 | ||
|---|---|---|
| Nav | 10.16 | |
| Difference | -0.08 | |
| Difference in Percentage | -0.79 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 15, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 18,445.00 | NPR. 188,752.00 |
| Units Redeemed | 200.00 | NPR. 2,044.00 |
| NIC ASIA ELIS Summary as on Mar 15, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 1,000,000,000.00 |
| Existing Fund Size | NPR. 739,858,920.00 |
| Authorized Number of Units | 100,000,000.00 |
| Net Asset Value | 757,465,881.76 |
| Existing Number of Units | 73,985,892.00 |
| Total Number of Unit Holders | 83,050.00 |


