- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jul 8, 2022 | 24 Ashad, 2079 | 10.69 |
| Jul 7, 2022 | 23 Ashad, 2079 | 10.72 |
| Jul 6, 2022 | 22 Ashad, 2079 | 10.74 |
| Jul 5, 2022 | 21 Ashad, 2079 | 10.73 |
| Jul 4, 2022 | 20 Ashad, 2079 | 10.77 |
| Jul 3, 2022 | 19 Ashad, 2079 | 10.76 |
| Jul 2, 2022 | 18 Ashad, 2079 | 10.72 |
| Jul 1, 2022 | 17 Ashad, 2079 | 10.72 |
| Jun 30, 2022 | 16 Ashad, 2079 | 10.73 |
| Jun 29, 2022 | 15 Ashad, 2079 | 10.64 |
| Jun 28, 2022 | 14 Ashad, 2079 | 10.61 |
| Jun 27, 2022 | 13 Ashad, 2079 | 10.61 |
| Jun 26, 2022 | 12 Ashad, 2079 | 10.63 |
| Jun 25, 2022 | 11 Ashad, 2079 | 10.53 |
| Jun 24, 2022 | 10 Ashad, 2079 | 10.53 |
| Jun 23, 2022 | 09 Ashad, 2079 | 10.52 |
| Jun 22, 2022 | 08 Ashad, 2079 | 10.57 |
| Jun 21, 2022 | 07 Ashad, 2079 | 10.59 |
| Jun 20, 2022 | 06 Ashad, 2079 | 10.56 |
| Jun 19, 2022 | 05 Ashad, 2079 | 10.61 |
| Jun 18, 2022 | 04 Ashad, 2079 | 10.63 |
| Jun 16, 2022 | 02 Ashad, 2079 | 10.62 |
| Jun 15, 2022 | 01 Ashad, 2079 | 10.62 |
| Jun 14, 2022 | 31 Jestha, 2079 | 10.63 |
| Jun 13, 2022 | 30 Jestha, 2079 | 10.66 |
| Jun 12, 2022 | 29 Jestha, 2079 | 10.68 |
| Jun 11, 2022 | 28 Jestha, 2079 | 10.68 |
| Jun 10, 2022 | 27 Jestha, 2079 | 10.67 |
| Jun 9, 2022 | 26 Jestha, 2079 | 10.68 |
| Jun 8, 2022 | 25 Jestha, 2079 | 10.69 |
| Daily Net Asset Value (NAV) as on Apr 07, 2026 | ||
|---|---|---|
| Nav | 10.02 | |
| Difference | -0.02 | |
| Difference in Percentage | -0.20 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Apr 07, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 275,329.00 | NPR. 2,773,039.68 |
| Units Redeemed | 10,548.86 | NPR. 105,910.55 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Apr 07, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,936,326,777.40 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,940,967,662.48 |
| Existing Number of Units | 193,632,677.74 |
| Total Number of Unit Holders | 113550 |


