- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
English Date | Nepali Date | NAV |
---|---|---|
Oct 23, 2024 | 07 Kartik, 2081 | 10.44 |
Oct 22, 2024 | 06 Kartik, 2081 | 10.45 |
Oct 21, 2024 | 05 Kartik, 2081 | 10.43 |
Oct 20, 2024 | 04 Kartik, 2081 | 10.48 |
Oct 19, 2024 | 03 Kartik, 2081 | 10.54 |
Oct 18, 2024 | 02 Kartik, 2081 | 10.54 |
Oct 17, 2024 | 01 Kartik, 2081 | 10.54 |
Oct 16, 2024 | 30 Ashwin, 2081 | 10.53 |
Oct 15, 2024 | 29 Ashwin, 2081 | 10.48 |
Oct 14, 2024 | 28 Ashwin, 2081 | 10.46 |
Oct 13, 2024 | 27 Ashwin, 2081 | 10.46 |
Oct 12, 2024 | 26 Ashwin, 2081 | 10.46 |
Oct 11, 2024 | 25 Ashwin, 2081 | 10.46 |
Oct 10, 2024 | 24 Ashwin, 2081 | 10.46 |
Oct 9, 2024 | 23 Ashwin, 2081 | 10.45 |
Oct 8, 2024 | 22 Ashwin, 2081 | 10.44 |
Oct 7, 2024 | 21 Ashwin, 2081 | 10.48 |
Oct 6, 2024 | 20 Ashwin, 2081 | 10.46 |
Oct 5, 2024 | 19 Ashwin, 2081 | 10.42 |
Oct 4, 2024 | 18 Ashwin, 2081 | 10.42 |
Oct 3, 2024 | 17 Ashwin, 2081 | 10.42 |
Oct 2, 2024 | 16 Ashwin, 2081 | 10.42 |
Oct 1, 2024 | 15 Ashwin, 2081 | 10.44 |
Sep 30, 2024 | 14 Ashwin, 2081 | 10.35 |
Sep 29, 2024 | 13 Ashwin, 2081 | 10.31 |
Sep 28, 2024 | 12 Ashwin, 2081 | 10.31 |
Sep 27, 2024 | 11 Ashwin, 2081 | 10.31 |
Sep 26, 2024 | 10 Ashwin, 2081 | 10.31 |
Sep 25, 2024 | 09 Ashwin, 2081 | 10.34 |
Sep 24, 2024 | 08 Ashwin, 2081 | 10.3 |
Daily Net Asset Value (NAV) as on Oct 18, 2025 | ||
---|---|---|
Nav | 9.43 | |
Difference | - | |
Difference in Percentage | - % |
PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Oct 15, 2025 | ||
---|---|---|
Transaction | Quantity | Value |
Units Purchased | 268,116.35 | NPR. 2,551,350.00 |
Units Redeemed | 41,658.88 | NPR. 395,759.38 |
NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Oct 18, 2025 | |
---|---|
Authorized Fund Size | NPR. 2,000,000,000 |
Existing Fund Size | NPR. 1,600,444,886.70 |
Authorized Number of Units | 200,000,000 |
Net Asset Value | 1,509,391,670.42 |
Existing Number of Units | 160,044,488.67 |
Total Number of Unit Holders | 109971 |