- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| English Date | Nepali Date | NAV |
|---|---|---|
| Jul 6, 2022 | 22 Ashad, 2079 | 10.74 |
| Jul 5, 2022 | 21 Ashad, 2079 | 10.73 |
| Jul 4, 2022 | 20 Ashad, 2079 | 10.77 |
| Jul 3, 2022 | 19 Ashad, 2079 | 10.76 |
| Jul 2, 2022 | 18 Ashad, 2079 | 10.72 |
| Jul 1, 2022 | 17 Ashad, 2079 | 10.72 |
| Jun 30, 2022 | 16 Ashad, 2079 | 10.73 |
| Jun 29, 2022 | 15 Ashad, 2079 | 10.64 |
| Jun 28, 2022 | 14 Ashad, 2079 | 10.61 |
| Jun 27, 2022 | 13 Ashad, 2079 | 10.61 |
| Jun 26, 2022 | 12 Ashad, 2079 | 10.63 |
| Jun 25, 2022 | 11 Ashad, 2079 | 10.53 |
| Jun 24, 2022 | 10 Ashad, 2079 | 10.53 |
| Jun 23, 2022 | 09 Ashad, 2079 | 10.52 |
| Jun 22, 2022 | 08 Ashad, 2079 | 10.57 |
| Jun 21, 2022 | 07 Ashad, 2079 | 10.59 |
| Jun 20, 2022 | 06 Ashad, 2079 | 10.56 |
| Jun 19, 2022 | 05 Ashad, 2079 | 10.61 |
| Jun 18, 2022 | 04 Ashad, 2079 | 10.63 |
| Jun 16, 2022 | 02 Ashad, 2079 | 10.62 |
| Jun 15, 2022 | 01 Ashad, 2079 | 10.62 |
| Jun 14, 2022 | 31 Jestha, 2079 | 10.63 |
| Jun 13, 2022 | 30 Jestha, 2079 | 10.66 |
| Jun 12, 2022 | 29 Jestha, 2079 | 10.68 |
| Jun 11, 2022 | 28 Jestha, 2079 | 10.68 |
| Jun 10, 2022 | 27 Jestha, 2079 | 10.67 |
| Jun 9, 2022 | 26 Jestha, 2079 | 10.68 |
| Jun 8, 2022 | 25 Jestha, 2079 | 10.69 |
| Jun 7, 2022 | 24 Jestha, 2079 | 10.64 |
| Jun 6, 2022 | 23 Jestha, 2079 | 10.66 |
| Daily Net Asset Value (NAV) as on Dec 06, 2025 | ||
|---|---|---|
| Nav | 9.73 | |
| Difference | 0.00 | |
| Difference in Percentage | 0.00 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Dec 04, 2025 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 130,170.00 | NPR. 1,268,616.00 |
| Units Redeemed | 0 | NPR. 0 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on Dec 06, 2025 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,688,401,021.70 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 1,642,197,618.07 |
| Existing Number of Units | 168,840,102.17 |
| Total Number of Unit Holders | 110785 |


