- Home
- NAV Details
Table View of NIC ASIA Dynamic Debt Fund
| Daily Net Asset Value (NAV) as on May 21, 2026 | ||
|---|---|---|
| Nav | 10.03 | |
| Difference | -0.01 | |
| Difference in Percentage | -0.10 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on May 21, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 0 | NPR. 0 |
| Units Redeemed | 99,778.05 | NPR. 1,001,771.66 |
| NIC ASIA Dynamic Debt Fund (NADDF) Summary as on May 21, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 2,000,000,000 |
| Existing Fund Size | NPR. 1,994,338,879.60 |
| Authorized Number of Units | 200,000,000 |
| Net Asset Value | 2,000,158,827.89 |
| Existing Number of Units | 199,433,887.96 |
| Total Number of Unit Holders | 114373 |


