- Home
- Elis Details
| Daily Net Asset Value (NAV) as on Mar 31, 2026 | ||
|---|---|---|
| Nav | 10.19 | |
| Difference | 0.05 | |
| Difference in Percentage | 0.49 % | |
| PURCHASE / REDEMPTION DETAILS Daily Transaction Details as on Mar 30, 2026 | ||
|---|---|---|
| Transaction | Quantity | Value |
| Units Purchased | 6,045.00 | NPR. 62,250.90 |
| Units Redeemed | 2,400.00 | NPR. 24,648.00 |
| NIC ASIA ELIS Summary as on Mar 30, 2026 | |
|---|---|
| Authorized Fund Size | NPR. 1,000,000,000.00 |
| Existing Fund Size | NPR. 740,517,300.00 |
| Authorized Number of Units | 100,000,000.00 |
| Net Asset Value | 750,897,298.20 |
| Existing Number of Units | 74,051,730.00 |
| Total Number of Unit Holders | 83,117.00 |


